GMC
GMC Replacement Bulb Guide
Disclaimer: The automotive replacement bulb guide is for general information only. We are not responsible for any information in this list. Please follow the guideline from your auto dealerships for accurate information.
The bulb size that has "H" or starts with "9" refers to the halogen bulbs. "D" indicates the HID xenon bulbs. If you have the halogen headlight bulbs, you can convert the headlight with rebased HID conversion kits or change to Plug-n-Play LED bulbs.
Model | Year | Low beam | High beam | Fog/Driving light |
Acadia | 2017 - 2013 | 9012 | - | H11 |
- | 2012 - 2007 | H11 | 9005/HB3 | 5202 |
With HID | 2017 - 2013 | D3S | - | H11 |
With HID | 2012 - 2007 | D1S | - | 5202 |
Canyon | 2017 - 2015 | H11 | 9005/HB3 | 5202 |
- | 2012 - 2007 | 9006/HB4 | 9005/HB3 | 9045 |
- | 2006 - 2004 | 9006/HB4 | 9005/HB3 | 9045 |
- | - | - | - | H11 |
Envoy | 2010 - 2009 | 9006/HB4 | 9005/HB3 | 880 |
- | 2008 - 2004 | 9006/HB4 | 9005/HB3 | 880 |
- | - | - | - | H11 |
- | 2003 - 2002 | 9006/HB4 | 9005/HB3 | - |
- | 2001 - 1998 | 9006/HB4 | 9005/HB3 | 880 |
- | - | - | - | 881 |
Envoy XUV | 2005 - 2004 | 9006/HB4 | 9005/HB3 | 880 |
Jimmy | 2001 - 1998 | 9006/HB4 | 9005/HB3 | 880 |
- | - | - | - | 881 |
- | 1997 - 1995 | 9006/HB4 | 9005/HB3 | - |
Pickup C3500 | 2002 - 2001 | 9006/HB4 | 9005/HB3 | H3 |
Safari | 2005 - 1995 | 9006/HB4 | 9005/HB3 | - |
Savana | 2017 - 1996 | 9006/HB4 | 9005/HB3 | - |
With sealed beam | 2017 - 2003 | H6054 | - | - |
Sierra | 2013 | H11 | 9005/HB3 | 5202 |
- | 2012 - 2007 | H11 | 9005/HB3 | 5202 |
- | 2006 - 2003 | 9006/HB4 | 9005/HB3 | 9145/H10 |
- | 2002 - 2001 | 9006/HB4 | 9005/HB3 | 880 |
Sierra 1500, 2500 | 2000 | 9006/HB4 | 9005/HB3 | 880 |
Sierra 1500 | 2017 - 2016 | D5S | - | LED |
- | 2015 - 2014 | 9012 | - | 5202 |
- | 1999 | 9006/HB4 | 9005/HB3 | 880 |
With LED | 2017 - 2016 | LED | LED | LED |
Sierra 3500 | 2000 | 9006/HB4 | 9005/HB3 | H3 |
Sierra 2500, 3500 | 2017 - 2016 | D5S | - | 5202 |
- | 2015 | 9012 | - | 5202 |
- | 2014 | H11 | 9005/HB3 | 5202 |
- | 1999 | 9006/HB4 | 9005/HB3 | H3 |
Sierra | 1998 - 1995 | 9006/HB4 | 9005/HB3 | H3 |
Sierra Classic | 2007 | 9006/HB4 | 9005/HB3 | 9145/H10 |
Sierra Denali | 2012 - 2007 | H11 | 9005/HB3 | 5202 |
Sierra Denali Classic | 2007 | 9005/HB3 | 9005/HB3 | 9145/H10 |
Sonoma | 2004 - 2002 | 9006/HB4 | 9005/HB3 | - |
- | 2001 - 1998 | 9006/HB4 | 9005/HB3 | 881 |
- | 1997 -1995 | 9006/HB4 | 9005/HB3 | - |
Suburban/Yukon | 1999 - 1998 | 9006/HB4 | 9005/HB3 | H3 |
- | - | - | - | 894 |
- | 1997 - 1995 | 9006/HB4 | 9005/HB3 | H3 |
Terrain | 2017 - 2010 | H11 | 9005/HB3 | H11 |
Yukon | 2017 - 2015 | H11 | 9005/HB3 | PSX26W |
With HID | 2017 - 2015 | D3S | - | PSX26W |
- | 2014 | H13/9008 | H/L | 5202 |
- | 2004 - 2000 | 9006/HB4 | 9005/HB3 | 880 |
Yukon Denali | 2013 - 2009 | H13/9008 | H/L | 5202 |
- | - | - | - | 9145/H10 |
- | 2008 - 2007 | H13/9008 | H/L | 5202 |
- | 2006 - 2005 | 9005/HB3 | 9005/HB3 | 880 |
Yukon Denali XL | 2015 | H11 | 9005/HB3 | 5202 |
With HID | 2015 | D3S | 9005/HB3 | 5202 |
- | 2013 - 2007 | H13/9008 | H/L | 5202 |
- | 2006 - 2001 | 9005/HB3 | 9005/HB3 | 880 |
Yukon Hybrid | 2013 - 2008 | H13/9008 | H/L | 5202 |
- | - | - | - | 9145/H10 |
Yukon XL | 2013 - 2007 | H13/9008 | H/L | 5202 |
- | 2006 - 2001 | 9006/HB4 | 9005/HB3 | 880 |
H/L = Dual filaments high/low beam